Place | Prize Amount | Prize Description |
---|---|---|
1 | $1,000 | $1,000 + $300 TOC Seat Entry |
2 | $600 | |
3 | $400 | |
4 | $300 | |
5 | $200 |
Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 811.83 | Heathrow, FL |
2nd | Steven Schween | 560.08 | Port Orange, FL |
3rd | James Ralph | 445.655 | Titusville, FL |
4th | William Farnan | 373.45 | Jupiter, FL |
5th | Marcel Jimenez | 343.645 | Palm Coast, FL |
6th | Morgan Ta | 323.945 | Orlando, FL |
7th | Cameron Rowe | 318.505 | New Smyrna Beach, FL |
8th | Jace Snipes | 301.31 | Port Orange, FL |
9th | David Fowler | 286.43 | Deland, FL |
10th | Brandon Lowe | 281.445 | Sanford, FL |
11th | Curt Job | 266.465 | Apopka, FL |
12th | Robert Stribling | 256.595 | Titusville, FL |
13th | Jamshid IIanlou | 251.48 | Jacksonville, FL |
14th | Gerald Decaluwe | 251.19 | Iiderton, Canada |
15th | Skyler White | 216.66 | Davenport, FL |
16th | Quyen Hoang | 209.315 | Orlando, FL |
17th | Roger Thompson | 204.19 | Port Orange, FL |
18th | Phillips Digristina | 194.5 | Orlando, FL |
19th | Vencent White | 194.21 | Orange City, FL |
20th | Jimmy Miller | 189.555 | Orlando, FL |
21st | Robert Hayward | 189.21 | Orange City, FL |
22nd | Raymond Gracek | 179.305 | Ormond Beach, FL |
23rd | Jason Marcum | 179.275 | Port Orange, FL |
24th | John Polk | 179.16 | Orlando, FL |
25th | Glenn Wiggins | 174.5 | Deland, FL |
26th | Jarjis Mokammel | 169.48 | Kissimme, FL |
27th | James Landsman | 169.45 | New Smyrna Beach, FL |
28th | Kenneth Wildes | 169.16 | Deland, FL |
29th | John Baptiste | 159.425 | New Smyrna Beach, FL |
30th | Christopher Allen | 159.275 | Orlando, FL |
31st | Paul Ghyabi | 159.275 | Ormond Beach, FL |
32nd | Terrell Fesler | 159.225 | Daytona Beach, FL |
33rd | Justin Bishop | 159.175 | Deland, FL |
34th | Leroy Biddix | 149.375 | Daytona Beach, FL |
35th | Daniel Bassett | 149.365 | Lake Mary, FL |
36th | Michael Morgan | 144.385 | Lake Mary, FL |
37th | Larry Empey | 144.32 | Ogdensburg, NY |
38th | Jonathan Dunn | 134.145 | Fort Riley, KS |
39th | Steven Tournas | 112.13 | Ponte Vedro, FL |
40th | John Simcox | 107.19 | Port Orange, FL |
41st | Christie Russell | 107.115 | Daytona Beach, FL |
42nd | Nathan Lee | 102.355 | Orlando, FL |
43rd | Darin Hendrickson | 102.295 | Sarasota, FL |
44th | John Leathem | 102.145 | Deland, FL |
45th | Daniel Daragiati | 102.145 | Jacksonville, FL |
46th | Richard Rains | 102.145 | Santa Rosa Beach, FL |
47th | Reginald Bautista | 102.145 | Las Vegas, NV |
48th | David Adour | 102.095 | Celebration, FL |
49th | Matija Markovic | 102.08 | Winter Spring, FL |
50th | Ramiro Vierra | 102.08 | Orlando, FL |
*Points reset every month