Rank | Name | Points | City |
---|---|---|---|
1st | Jamshid Ilanlou | 659.8 | Jacksonville, FL |
2nd | Mark Kingsland | 592.4 | Chuluota, FL |
3rd | Stephen Nelson | 500.5 | Sanford, FL |
4th | Mire Mitchell | 435.5 | Palm Coast, FL |
5th | John Simcox | 435.5 | Port Orange, FL |
6th | Alexander Goldberg | 393.5 | Palm Coast, FL |
7th | William Farnan | 363.76 | Jupiter, FL |
8th | Dan Wolverton | 353.55 | Deltona, FL |
9th | Cameron Rowe | 296.37 | New Smyrna Beach, FL |
10th | Steven Kaplan | 281.3 | Orlando, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am