Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 385.5 | Heathrow, FL |
2nd | Reginald Bautista | 291.1 | Las Vegas, NV |
3rd | David Arroyo Morales | 199.2 | Orlando, FL |
4th | Ethan Mack | 199.1 | Orlando, FL |
5th | Kaileb Hammontree | 199.1 | Oviedo, FL |
6th | Mack McLaughlin | 189.2 | Maintland, FL |
7th | Robert Hayward | 189.19 | Ormond Beach, FL |
8th | Marcel Jimenez | 189.13 | Palm Coast, FL |
9th | William Farnan | 184.18 | Jupiter, FL |
10th | David Fowler | 179.1 | Deland, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am