Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 475.5 | Sanford, FL |
2nd | Shaun Haffner | 276.3 | Daytona Beach, FL |
3rd | Mark Kingsland | 256.4 | Chuluota, FL |
4th | Douglas Maniscolco | 246.4 | Longwood, FL |
5th | John Simcox | 204.2 | Port Orange, FL |
6th | Jason Marcum | 194.2 | Port Orange, FL |
7th | Larry Johnson | 194.06 | Bunnell, FL |
8th | Robertson Stribling | 189.19 | Titusville, FL |
9th | Samuel Purses | 189.18 | Port Orange, FL |
10th | Mark Metivier | 184.5 | Orlando, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am